Suction Volume | Max. 9 Ltr/Min |
Displacement | 26 cc |
Speed | 7500 rpm |
Fuel Consumption | 500 ml/hr |
Country of Origin | Made in India |
Engine | 2 Stroke |
Fuel Used | Petrol |
Area Covered | 25 feet |
Machine Weight | 8 kg |
Rated Power | 0.7kW |
Fuel Tank Capacity | 600 ml |
Chain Bar Length | 22'' |
Chain Pitch | 3/8'' |
Chain Guage | .03'' |
Country of Origin | Made in India |
Usage/Application | Garage/Workshop |
Material | Mild Steel |
Brand | Tiger |
Packaging Type | Packet |
Material | Mild Steel |
Capacity | 50L |
Country of Origin | Made in India |
Sprayer Type | HTP |
Pump Type | Sprayer Pump |
Surface Finish | Color Coated |
*Your information is safe with us.
Brand | TPS |
Usage/Application | Spraying |
Country of Origin | Made in India |
Color | Green |
Length | 1 meter |
Buckle Material | Metal |
Brand | TPS |
Color | Black |
Packaging Type | Packet |
Country of Origin | Made in India |
Usage/Application | Chainsaw |
Material | Mild Steel |
Chain Guage | .05'' |
Country of Origin | Made in India |
Brand | TPS |
Displacement | 58 cc |
Fuel Tank Capacity | 550 ml |
Net Weight | 6-7 Kg |
Chain Pitch | 3/8'' |
Power Source | Petrol |
Sound Pressure level | 103 dB |
Bar length | 22'' |
*Your information is safe with us.
Displacement | 58 cca |
Sound Pressure Level | 101 dB |
Brand | TPS |
Chain Pitch | 3/8' |
Country of Origin | Made in India |
Bar Length | 22' |
Power Source | Petrol |
Fuel Tank Capacity | 550 ml |
Net Weight | Max. 5 Kg |
Chain Guage | .05' |
Brand | TPS |
Sprayer Type | Knapsack |
Material | Plastic and Metal |
Fuel Type | Petrol |
Country of Origin | Made in India |
Packaging Type | Box |
Bar length | 22'' |
Fuel Tank Capacity | 550 ml |
Net Weight | 5-6 Kg |
Country of Origin | Made in India |
Power Source | Petrol |
Displacement | 58 cc |
Sound Pressure level | 103 dB |
Chain Pitch | 3/8'' |
Chain Guage | .05'' |
*Your information is safe with us.
Country of Origin | Made in India |
Brand | TPS |
Usage/Application | Spraying |
Capacity | 16 liters |
Automation Grade | Manual |
Material | Metal |
Material | Stainless Steel |
Brand | TPS |
Packaging Type | Box |
Latch Finishing | Zinc |
Usage/Application | Sprayer |
Country of Origin | Made in India |
Country of Origin | Made in India |
Frequency | 50 HZ |
Voltage | 220V |
Usage/Application | For Washing Purpose |
Power | 1.3 kW |
Max. Pressure | Max. 8 Mpa |
Theoretical Flow Rate | <6.5L/min |
Net Weight | 13 kg |
Gross Weight | 9.5 kg |
Size | 43x28x29 cm |
Other Features:
*Your information is safe with us.
Color | Black |
Brand | TPS |
Material | ABS |
Packaging Type | Box |
Country of Origin | Made in India |
Head Shape | Round |
Country of Origin | Made in India |
Model Number | TPS-ED520 |
Engine Model | 1E44F |
Engine Type | Air-cooled,2-stroke cylinder gasoline |
Engine Power (kw/r/min) | 1.45kw/6500r/min |
Engine Displacement (cc) | 51.7cc |
Carburetor | Diaphragm type |
Starting Method | Manually drawing wound rope |
Optional Driller | 100mm/150mm/200mm/300mm |
Driving Model | Gear transmission |
Driving Rate | 30:01:00 |
G/N. Weight | 6.5Kgs/5.5Kgs |
Size of Package | 320x410x310mm, 810x150x150mm |
Automation Grade | Manual |
Brand | TPS |
Country of Origin | Made in India |
Material | Mild Steel |
Color | Blue |
Surface Finish | Paint Coated |
3.3/5
Reviewed by 7 Users
Most Relevant Reviews