Droplet Size | <50 um |
Flow Rate | 10-35 L/h |
Model Number | 180P |
Empty Weight | 11.5 kg |
Size (LxWxH) | 1050x260x260 mm |
Capacity of Solution Tank | 8 litres x 2 |
Capacity of Fuel Tank | 2.0 litres |
Max. Fuel Consumption | 2.6 L/h |
Max. Performance of Engine | 23.8 kW (40.15 hp) |
Standard Flow Rate | 18 L/h |
Power Source | Fuel |
Usage/Application | Agriculture |
Fuel Tank Capacity | More than 1.5 Ltr |
Material | Metal |
Country of Origins | Korea |
Machine Type | Fogg Machine Thermal |
We are providing a broad series of Thermal Fogging Machine, which is developed employing the advanced technology.
Features:
Country of Origin | Made in India |
Usage/Application | Fogger |
Chemical Tank Capacity | 4 L |
Chemical Used | Fogging Liquid |
Material | Plastic |
Brand | TPS |
Color | Blue and White |
*Your information is safe with us.
Chemical Tank Capacity | 2 L |
Usage/Application | Fogger |
Country of Origin | Made in India |
Model Number | 2000 |
Material | Plastic and Metal |
Color | Yellow and Grey |
Fuel Tank Capacity | 3 Ltr |
Power Source | Fuel |
Country of Origin | Made in India |
Size | 610(L) x 205(W) x 405(H) mm |
Fuel | Liquid Butane Gas |
Weight | Approx 4 kg |
Features of the equipment
Point of Use:
3.3/5
Reviewed by 7 Users
Most Relevant Reviews